tanggal | Result |
x | X X X X |
14-11-2024 | 5 6 7 5 |
13-11-2024 | 4 9 8 5 |
12-11-2024 | 4 1 3 0 |
11-11-2024 | 4 7 0 4 |
10-11-2024 | 5 3 6 4 |
09-11-2024 | 0 2 1 8 |
08-11-2024 | 5 1 1 6 |
07-11-2024 | 0 8 5 2 |
06-11-2024 | 7 9 2 0 |
05-11-2024 | 2 7 5 5 |
04-11-2024 | 6 3 1 1 |
03-11-2024 | 2 6 7 6 |
02-11-2024 | 1 0 9 6 |
02-11-2024 | 2 9 2 1 |
01-11-2024 | 1 0 9 6 |
01-11-2024 | 1 7 6 0 |
31-10-2024 | 1 7 6 0 |
30-10-2024 | 4 1 2 6 |
29-10-2024 | 0 8 3 3 |
28-10-2024 | 5 3 6 5 |
27-10-2024 | 2 9 8 9 |
26-10-2024 | 6 4 7 3 |
25-10-2024 | 1 7 5 0 |
24-10-2024 | 2 3 6 9 |
23-10-2024 | 0 5 4 1 |
22-10-2024 | 5 8 0 7 |
21-10-2024 | 7 4 3 5 |
20-10-2024 | 8 2 2 4 |
19-10-2024 | 9 8 8 1 |
18-10-2024 | 6 8 6 3 |
Perhatian! Data Bola Merah Bilbao Night Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.