tanggal | Result |
x | X X X X |
11-12-2024 | 0 3 8 5 |
10-12-2024 | 5 0 1 9 |
09-12-2024 | 6 5 6 2 |
08-12-2024 | 5 0 6 8 |
07-12-2024 | 4 2 5 3 |
06-12-2024 | 0 8 8 9 |
05-12-2024 | 5 2 8 2 |
04-12-2024 | 3 2 0 7 |
03-12-2024 | 8 1 7 6 |
02-12-2024 | 5 2 3 9 |
01-12-2024 | 0 1 9 0 |
30-11-2024 | 2 8 7 2 |
29-11-2024 | 7 9 1 9 |
28-11-2024 | 2 8 2 0 |
27-11-2024 | 4 1 0 6 |
26-11-2024 | 3 4 3 6 |
25-11-2024 | 8 2 9 7 |
24-11-2024 | 0 7 4 8 |
23-11-2024 | 5 3 3 9 |
22-11-2024 | 3 9 8 9 |
21-11-2024 | 1 1 6 6 |
20-11-2024 | 2 8 1 5 |
19-11-2024 | 7 1 7 5 |
18-11-2024 | 1 3 7 1 |
17-11-2024 | 4 2 1 4 |
16-11-2024 | 8 1 3 1 |
15-11-2024 | 3 0 9 8 |
14-11-2024 | 0 1 9 1 |
13-11-2024 | 3 8 4 1 |
12-11-2024 | 7 8 0 2 |
Perhatian! Data Bola Merah Bullseye Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.