tanggal | Result |
x | X X X X |
10-12-2024 | 9 3 2 8 |
09-12-2024 | 3 0 8 3 |
08-12-2024 | 3 3 4 6 |
07-12-2024 | 2 6 4 0 |
06-12-2024 | 2 8 4 3 |
05-12-2024 | 8 0 1 6 |
04-12-2024 | 3 7 8 5 |
03-12-2024 | 7 9 3 6 |
02-12-2024 | 2 2 3 0 |
01-12-2024 | 5 4 0 4 |
30-11-2024 | 3 3 4 0 |
29-11-2024 | 6 0 2 6 |
28-11-2024 | 0 4 8 4 |
27-11-2024 | 0 7 3 3 |
26-11-2024 | 3 8 7 7 |
25-11-2024 | 8 6 9 2 |
24-11-2024 | 6 6 9 3 |
23-11-2024 | 2 3 2 9 |
22-11-2024 | 6 5 0 1 |
21-11-2024 | 0 6 4 4 |
20-11-2024 | 4 8 3 6 |
19-11-2024 | 3 4 3 0 |
18-11-2024 | 8 6 9 2 |
17-11-2024 | 0 5 9 6 |
16-11-2024 | 2 8 1 6 |
15-11-2024 | 4 0 9 8 |
14-11-2024 | 4 3 8 1 |
13-11-2024 | 4 7 9 3 |
12-11-2024 | 8 9 5 5 |
11-11-2024 | 7 0 0 9 |
Perhatian! Data Bola Merah Busan Day Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT