tanggal | Result |
x | X X X X |
09-12-2024 | 2 4 7 7 |
08-12-2024 | 1 5 8 9 |
07-12-2024 | 6 6 9 5 |
06-12-2024 | 4 8 2 0 |
05-12-2024 | 8 0 1 9 |
04-12-2024 | 9 2 7 1 |
03-12-2024 | 5 7 5 8 |
02-12-2024 | 2 8 8 6 |
01-12-2024 | 4 4 1 0 |
30-11-2024 | 1 2 8 0 |
29-11-2024 | 4 8 5 2 |
28-11-2024 | 9 9 7 8 |
27-11-2024 | 1 2 9 4 |
26-11-2024 | 3 8 6 9 |
25-11-2024 | 7 6 4 0 |
24-11-2024 | 1 0 6 6 |
23-11-2024 | 7 7 2 0 |
22-11-2024 | 8 6 0 6 |
21-11-2024 | 9 1 4 8 |
20-11-2024 | 4 4 0 0 |
19-11-2024 | 1 6 4 2 |
18-11-2024 | 9 8 3 5 |
17-11-2024 | 3 4 8 0 |
16-11-2024 | 1 0 3 5 |
15-11-2024 | 5 8 1 7 |
14-11-2024 | 8 9 9 0 |
13-11-2024 | 5 5 9 3 |
12-11-2024 | 0 7 3 7 |
11-11-2024 | 4 3 4 0 |
10-11-2024 | 9 7 2 9 |
Perhatian! Data Bola Merah Busan Night Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT