tanggal | Result |
x | X X X X |
08-12-2024 | 2 4 9 3 |
07-12-2024 | 8 0 4 7 |
06-12-2024 | 5 9 6 9 |
05-12-2024 | 2 5 0 0 |
04-12-2024 | 8 0 8 7 |
03-12-2024 | 3 1 2 9 |
02-12-2024 | 1 5 4 1 |
01-12-2024 | 2 8 4 3 |
30-11-2024 | 6 5 0 2 |
29-11-2024 | 1 0 6 3 |
28-11-2024 | 4 8 4 3 |
27-11-2024 | 1 4 6 8 |
26-11-2024 | 2 0 7 9 |
25-11-2024 | 9 9 3 7 |
24-11-2024 | 7 4 6 3 |
23-11-2024 | 4 5 0 0 |
22-11-2024 | 9 0 6 5 |
21-11-2024 | 1 7 4 2 |
20-11-2024 | 2 5 2 8 |
19-11-2024 | 3 1 1 5 |
18-11-2024 | 1 0 9 2 |
17-11-2024 | 2 8 4 7 |
16-11-2024 | 4 6 5 5 |
15-11-2024 | 2 2 8 9 |
14-11-2024 | 9 0 0 1 |
13-11-2024 | 5 8 1 4 |
12-11-2024 | 7 6 0 9 |
11-11-2024 | 1 1 6 5 |
10-11-2024 | 9 4 4 6 |
09-11-2024 | 7 5 0 4 |
Perhatian! Data Bola Merah Cambridge Night Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.