tanggal | Result |
x | X X X X |
04-10-2024 | 7 6 3 6 |
03-10-2024 | 9 6 7 4 |
01-10-2024 | 8 7 0 1 |
30-09-2024 | 7 4 5 0 |
29-09-2024 | 6 0 4 4 |
28-09-2024 | 3 1 7 1 |
27-09-2024 | 1 5 5 0 |
26-09-2024 | 5 3 9 8 |
25-09-2024 | 3 7 1 9 |
24-09-2024 | 0 2 3 4 |
23-09-2024 | 2 2 5 4 |
22-09-2024 | 7 3 7 9 |
21-09-2024 | 1 5 0 6 |
20-09-2024 | 8 6 1 1 |
19-09-2024 | 7 5 3 0 |
18-09-2024 | 3 8 5 5 |
17-09-2024 | 8 8 4 0 |
16-09-2024 | 6 2 1 4 |
15-09-2024 | 1 5 4 9 |
14-09-2024 | 3 9 9 8 |
13-09-2024 | 5 3 2 4 |
12-09-2024 | 1 4 7 4 |
11-09-2024 | 2 2 4 6 |
10-09-2024 | 0 3 3 8 |
09-09-2024 | 6 2 4 0 |
08-09-2024 | 1 3 1 6 |
07-09-2024 | 4 7 0 1 |
06-09-2024 | 9 5 0 0 |
05-09-2024 | 0 9 1 8 |
04-09-2024 | 5 2 1 6 |
Perhatian! Data Bola Merah Canberra Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT