tanggal | Result |
x | X X X X |
20-11-2024 | 0 8 9 3 |
19-11-2024 | 3 0 2 9 |
18-11-2024 | 6 2 5 2 |
17-11-2024 | 1 8 3 4 |
16-11-2024 | 3 0 2 6 |
15-11-2024 | 1 4 2 9 |
14-11-2024 | 8 4 8 3 |
13-11-2024 | 8 3 3 0 |
12-11-2024 | 2 6 8 5 |
11-11-2024 | 2 2 0 6 |
10-11-2024 | 5 3 0 1 |
09-11-2024 | 3 7 2 4 |
08-11-2024 | 0 6 5 8 |
07-11-2024 | 7 5 8 4 |
06-11-2024 | 0 9 7 6 |
05-11-2024 | 7 1 2 9 |
04-11-2024 | 8 6 7 2 |
03-11-2024 | 7 0 3 9 |
02-11-2024 | 2 9 3 4 |
01-11-2024 | 9 8 7 2 |
31-10-2024 | 3 6 0 2 |
30-10-2024 | 1 8 0 8 |
29-10-2024 | 6 3 8 0 |
28-10-2024 | 2 1 0 1 |
27-10-2024 | 4 0 9 0 |
26-10-2024 | 0 7 4 4 |
25-10-2024 | 6 0 0 8 |
24-10-2024 | 9 8 5 7 |
23-10-2024 | 2 6 4 8 |
22-10-2024 | 0 6 0 5 |
Perhatian! Data Bola Merah Japan Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT