tanggal | Result |
x | X X X X |
12-10-2024 | 9 9 3 6 |
11-10-2024 | 9 5 6 0 |
10-10-2024 | 9 1 3 5 |
09-10-2024 | 6 5 6 5 |
08-10-2024 | 7 3 8 5 |
07-10-2024 | 5 5 6 6 |
06-10-2024 | 1 2 8 7 |
05-10-2024 | 2 1 5 8 |
04-10-2024 | 4 9 2 0 |
03-10-2024 | 0 1 1 5 |
02-10-2024 | 2 0 0 4 |
01-10-2024 | 2 8 2 4 |
30-09-2024 | 1 6 0 4 |
29-09-2024 | 6 5 8 8 |
28-09-2024 | 1 1 6 8 |
27-09-2024 | 2 7 3 5 |
26-09-2024 | 7 5 1 8 |
25-09-2024 | 7 8 8 8 |
24-09-2024 | 5 9 8 6 |
23-09-2024 | 5 4 6 7 |
22-09-2024 | 0 3 8 6 |
21-09-2024 | 5 0 1 2 |
20-09-2024 | 5 9 0 9 |
19-09-2024 | 2 9 1 3 |
18-09-2024 | 5 3 8 6 |
17-09-2024 | 1 8 4 2 |
16-09-2024 | 9 3 9 8 |
15-09-2024 | 5 5 2 2 |
14-09-2024 | 4 2 5 1 |
13-09-2024 | 8 8 8 9 |
Perhatian! Data Bola Merah New York Evening Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT