tanggal | Result |
x | X X X X |
17-11-2024 | X X X X |
10-11-2024 | X X X X |
03-11-2024 | X X X X |
02-11-2024 | 9 1 7 8 |
01-11-2024 | 8 4 2 0 |
31-10-2024 | 9 4 5 6 |
30-10-2024 | 1 3 1 3 |
29-10-2024 | 1 8 0 8 |
28-10-2024 | 8 8 9 8 |
27-10-2024 | X X X X |
26-10-2024 | 6 3 5 3 |
25-10-2024 | 8 7 0 9 |
24-10-2024 | 5 4 5 6 |
23-10-2024 | 6 3 9 9 |
22-10-2024 | 2 4 9 7 |
21-10-2024 | 5 2 3 6 |
20-10-2024 | X X X X |
19-10-2024 | 5 6 7 8 |
18-10-2024 | 6 8 0 0 |
17-10-2024 | 3 7 3 5 |
16-10-2024 | 1 2 6 0 |
15-10-2024 | 0 5 8 2 |
14-10-2024 | 4 8 7 4 |
13-10-2024 | X X X X |
12-10-2024 | 7 9 1 4 |
11-10-2024 | 5 9 2 9 |
10-10-2024 | 1 3 0 8 |
09-10-2024 | 8 5 5 5 |
08-10-2024 | 4 2 6 0 |
07-10-2024 | 9 5 9 2 |
Perhatian! Data Bola Merah Texas Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT