Statistik Togel Derby Morning Sejak 26-12-2023
Pastikan data pasaran Derby-morning sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 27*03*87*26*44*23*89*31*42* | 9 |
2 | 46*30*09*56*22*53*36*71*34*66*15*90*35*49*48*92*14*84*37*69*28*98*10* | 23 |
3 | 62*11*54*58*08*68*59*94*86*73*19*88*83*51*45*80*38*50* | 18 |
4 | 91*64*40*79*18*81*77*41*25*57*20*29*55*96*04* | 15 |
5 | 52*21*02*00*47*06*78*93*61*97*76*60* | 12 |
6 | 16*24*33*95*72*05*63*12*39*13*43*99*07* | 13 |
7 | 74*85* | 2 |
8 | 65*17* | 2 |
9 | 75* | 1 |
10 | 70* | 1 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 13*53*01*55*68*39*31*73*92*54*40*82*65*74* | 14 |
2 | 05*50*21*93*47*32*38*48*99*78*34*45*64*70*66*86*19*30*76* | 19 |
3 | 94*12*90*44*10*80*25*33*03*79*02*69*35*42*28*58*98*95*96*85*81*87*09*08*72*56* | 26 |
4 | 84*63*51*71*04*07*24*97*88*18*62*23* | 12 |
5 | 29*22*77*52*16*91* | 6 |
6 | 00*41*75*26*14*59*49* | 7 |
7 | 06*17*67*60*83*57*11* | 7 |
8 | 46*27*15*20*37*89* | 6 |
9 | 61* | 1 |
10 | 0 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 96*83*40*03*06*57*90*97*73*92*55*28*64*16*63* | 15 |
2 | 27*04*80*72*53*33*29*68*89*66*25*84*85*59*77*09*82* | 17 |
3 | 99*70*35*26*88*93*51*74*31*19*48*81*37*98*69*79*44*67* | 18 |
4 | 21*60*61*86*71*75*87*49*45*43*54*13*52*78*17* | 15 |
5 | 32*76*24*10*02*34*05*38*62*23*11*08*58*39*46* | 15 |
6 | 50*65*95*20*91*01* | 6 |
7 | 18*22*56* | 3 |
8 | 14*41*42*30* | 4 |
9 | 12*47* | 2 |
10 | 36* | 1 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Derby Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.